Balls!  2 vs 13  
Details
| Date | Time | Season | 
|---|---|---|
| February 8, 2022 | 7:00 pm | Winter 2022 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| Balls! | 2 | 
| 13 | 
Balls!
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cale Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessie Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eleni Kirkikis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Emma Fineblit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hannah James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jess Ferris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Vogt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kieran Rice-Lampert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Kirsten Leboutillier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kylie Melcosky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Harrison Gray | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Aaron Alblas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nhan Nguyen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Alyssa Mariani | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Myles Koshowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alundra Elder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 10 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Balls! | 2 - 13 | 
