10 vs 4 U of M Education
Details
| Date | Time | Season |
|---|---|---|
| February 23, 2022 | 7:00 pm | Winter 2022 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 10 | |
| U of M Education | 4 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brent San Fillipo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robyn Boon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Zino Kerkouf | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Marcus Marasigaan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taja Hanine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jason Skinner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Thiane Diop | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rick Vledder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
U of M Education
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Bernshine | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mikey Rodgers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Allison Clarke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ana Grabovac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Melanie Rubin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jonathan Sawka | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Vishal Thakur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Liz Choi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Terrence Sampson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rebecca Wiens | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Courtney Milljour | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kayla Allard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| U of M Education | 10 - 4 |
