2 vs 10 RK-Throw
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 7:00 pm | Sunday Bronze | Winter 2022 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
2 | |
RK-Throw | 10 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Christa Radford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brian Gordon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Samantha Lowe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kyee Bo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Suzanne Leclair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Adam Beck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Abbey Cluett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Shayne Prysizney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Dion Nash | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RK-Throw
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Cassie-Rae Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Ariel Beynon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Luke Frankenberger | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Nicholson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Geoff Howe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Michelle Griffiths | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mel Izzy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Oliver Wegner | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |