3 vs 11  Code Violation
Details
| Date | Time | Season | 
|---|---|---|
| April 27, 2022 | 8:00 pm | Spring 2022 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 3 | |
| Code Violation | 11 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Michelle Matthews | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mathieu Yahrio | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nicole Schwark | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Danielle Ewacha | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Cameron Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Emily Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Cody Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jon Juniper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sav Rennie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Shanyce Crighton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Code Violation
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Leah Dusanek | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthea De Leon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Victoria Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kayla Wan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Derek Dubois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sven Buller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Mike Chan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jay Ewonchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nick Dupuis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kirby Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Code Violation | 3 - 11 | 
