Details
| Date | Time | Season | 
|---|---|---|
| April 24, 2022 | 9:00 pm | Spring 2022 | 
Venue
| River Osborne Community Centre | 
|---|
| 101 Pembina Hwy, Winnipeg, MB R3L 2V5, Canada | 
Results
| Team | Points | 
|---|---|
| 7 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Lindsey Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Vhenekai Nyumujara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jackson Goodman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Amanda Yeo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elliot Olin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joe Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kimberlee Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Goldstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Taylor Ngo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Hameid Sofizata | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ryan McMorris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Derek Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Mel Izzy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | James Giesbrecht | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Diego Beltran | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Leo Flores | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Evelyn Stern | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Natalie Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Cassie-Rae Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Devon Hunt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ariel Beynon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kelsey Nicholson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Anthony Melanson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 7 - 4 | 
