Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2024 | 8:00 pm | Sunday Recreational | Fall 2024 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Tessa Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timo Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brock Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Debby Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Rob Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Savannah Wendt-klassen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Emily Stockburn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ty Taras | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Agustin Aggio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marvin Kehler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Japleen Kaur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Roselyn Fortier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Breanne Grace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mercedes Mauro Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Bommersbach | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
