Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 8:00 pm | Sunday Recreational | Fall 2024 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
The DodgeFathers | 5 |
System of a Dodge | 7 |
The DodgeFathers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Sakshi Saul | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Madie De Leon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Ghiyasi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Eric Lecuyer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kennedy Vancoughnett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Taj Watson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dylan Fathers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shantel Laycock | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jordynn Barrett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anuja Saul | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
System of a Dodge
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Agustin Aggio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Marvin Kehler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Japleen Kaur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Roselyn Fortier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Breanne Grace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mercedes Mauro Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Michael Bommersbach | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |