Details
| Date | Time | Season |
|---|---|---|
| October 25, 2022 | 9:00 pm | Fall 2022 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 2 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adrienne Pind | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cale Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eleni Kirkikis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hannah James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Ferris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Montess | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ian Regier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Keith Surebaz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mack Nelson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mariah Nugent | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Faveri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sherrilyn Krahn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tamara Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Basem Hesso | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Fraser Cook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 9 - 2 |
