The D Team 4 vs 11
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 2023 | 8:00 pm | Tuesday Recreational | Winter 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| The D Team | 4 |
| 11 |
The D Team
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Amrit Dhamwani | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Caityln Corrigal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cheri Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Colten Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Delaney O’Hara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kira Csiko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Dobie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mike Edwards | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Neele Kumar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Rob Dobie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ryan Romero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shaun Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Fraser Cook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Keith Chrabaszcz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lucas Antonio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lyle Cabutaje | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mack Nelson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mariah Nugent | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natasha Kornelsen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Faveri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sherrilyn Krahn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Verna Ong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| The D Team | 4 - 11 |
