Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2023 | 7:00 pm | Wednesday Recreational | Winter 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 8 | |
| 5 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anne-Marie Styba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dylan Oliveira | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jenna-Dee Sanche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | John vic Falceso | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mirah Duarte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Oliver Arado | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Rachel Fields | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Cram | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ryan Gregoire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Theo Devlin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Mariani | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Claire Stephens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Harrison Gray | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kirsten Lillian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Owen Maclean | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Andrade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tee Silver | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
