Details
| Date | Time | League | Season |
|---|---|---|---|
| February 28, 2023 | 9:00 pm | Tuesday Intermediate | Winter 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adrienne Pind | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anna Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cale Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eleni Kirkikis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Ferris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Fineblet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Montess | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Brisson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
