Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 27, 2023 | 7:00 pm | Thursday Womens | Spring 2023 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 10 | |
| 5 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Annie McIntyre | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Dani Klassen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Emily Clark | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Hailey Unger | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jaime Tapper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jaycie Morris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jenna Anderson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kahleigh Krochak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Ashleigh Benham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Guylaine San Filippo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 3 | Heather Baker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jenna McDonald | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kadence Morin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Laura Sander | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Lindsay Torres | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan Merasty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Meghan Thomson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mia Douchant | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Natasha O’Reilly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Kimberly Shesterniak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 6 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 10 - 5 | 
