2 vs 7 Balls In Our Face
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2023 | 6:00 pm | Sunday Recreational | Spring 2023 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 2 | |
| Balls In Our Face | 7 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anton Logvin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Christian Boulley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dennis Georgeson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kelsey Nicholson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Luke Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Dunlop | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Melissa Brown | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nathan Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sheyenne Greene | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephanie Behl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Balls In Our Face
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Armaan Sidhu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ashley Loepp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Duncan Ingram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hayden Winstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Henry Glavina | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Iryna Medvid | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Johnny Keoka | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Glessman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leiann Nivet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shae O’Halloran | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Stephen Lunn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taylor Fenton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
