No Name 6 vs 7
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2023 | 9:00 pm | Tuesday Recreational | Fall 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| No Name | 6 |
| 7 |
No Name
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Arnold | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Casandra Hayward | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Arnold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cody Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cory Arnold | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Danika Boissoneault | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Eden Quiring | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Gary Arnold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Givan Mehra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jacquie Lylyk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Larisa Aiello | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Victoria Bloomfield | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brandon Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Winter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| No Name | 6 - 7 |
