5 vs 10 No Name
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2023 | 8:00 pm | Tuesday Recreational | Fall 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 5 | |
| No Name | 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Ouelette | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brandon Kefford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dominique Dobson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dylan Winters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jeremy Gale | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Julian Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lakeishah St Godard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Luc Labrie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Megan Bleackley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicolas Berard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tiana Kotowski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robyn Whitehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No Name
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Arnold | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Casandra Hayward | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Arnold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cody Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cory Arnold | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Danika Boissoneault | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Eden Quiring | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Gary Arnold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Givan Mehra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jacquie Lylyk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Larisa Aiello | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Victoria Bloomfield | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| No Name | 5 - 10 |
