6 vs 10  Last Pick
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 10, 2023 | 8:00 pm | Tuesday Intermediate | Fall 2023 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 6 | |
| Last Pick | 10 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brenda Barton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Gog Khosa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Heejo Moon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joanne Kapelus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelly Faubert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelly Walters | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Miguel Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Pedja Hamzic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Ramcharita | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tina Hamzic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Last Pick
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alec Chung | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Danielle Ritchot | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jan Neufeld | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | KG Gustowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Laura Collier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Luke Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Melanie Porquez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Philippe Forest | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Raymond Sarrasin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sylvie Desharnais | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Last Pick | 6 - 10 | 
