Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2023 | 8:00 pm | Wednesday Recreational | Fall 2023 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
10 | |
0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anky Pham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Charisse del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | John Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kiana Sotelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lynn Le | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Peggy Giang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Brian Wood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Christa Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Elissa Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kirsten Lillian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nhan Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Theresa Cronin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
9 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
10 - 0 |