Details
| Date | Time | League | Season |
|---|---|---|---|
| November 15, 2023 | 8:00 pm | Wednesday Recreational | Fall 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 14 | |
| 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Angelica Ortilla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anthony Sinclair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Byron Oduca | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Chris Ortilla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Padua | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cody Fenk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jasmine Dela Cruz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Greco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mariah Malveda | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Mallare | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Maybelle Fajardo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Pat Dasal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brian Wood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Christa Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Pinkney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kirsten Lillian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nhan Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Theresa Cronin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 14 - 3 |
