Details
| Date | Time | League | Season |
|---|---|---|---|
| November 22, 2023 | 8:00 pm | Wednesday Recreational | Fall 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 0 | |
| 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adrienne Pind | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anna Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Calvin Jubenville | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessie Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jillian James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Fineblet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Paula Ethans | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brian Wood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Christa Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Pinkney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kirsten Lillian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nhan Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Theresa Cronin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 0 - 10 |
