Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2023 | 7:00 pm | Wednesday Recreational | Fall 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| 4 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | John Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lynn Le | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Peggy Giang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tanner Braun | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brent Fabris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Wentz-Chisholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Dew | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 11 - 4 |
