Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2016 | 4:00 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Dragon Ballz | 11 | Win |
Beastie Balls (Draft) | 8 | Loss |
Dragon Ballz
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Robak | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben “Ben Ben” Borces | Draft Player | 1 | 15.5 | 8 | 1 | 0 | 0 | 0 | 0 | |
Bethany Fontaine | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Ans | Draft Player | 1 | 12.5 | 5 | 1 | 0 | 0 | 0 | 0 | |
Rex Masesar | Draft Player | 1 | 21.5 | 10 | 3 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 1 | 26.5 | 17 | 2 | 0 | 0 | 0 | 0 |
10 | Scott Bodnarek | Draft Player | 1 | 37.5 | 32 | 0 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | Draft Player | 1 | 20.5 | 11 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 134 | 83 | 9 | 0 | 0 | 0 | 0 |
Beastie Balls (Draft)
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Momotiuk | Draft Player | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
Steven Giron | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindsay Torres | Draft Player | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | |
Marc Lagace | Draft Player | 1 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | |
Jonathan Sambajon | Draft Player | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Tayler Yuel | Draft Player | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
11 | Denham Dubuc | Draft Player | 1 | 29 | 19 | 3 | 0 | 0 | 0 | 0 |
16 | Dan Alper | Draft Player | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 108 | 54 | 11 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 8 |
134 | 108 |
83 | 54 |
9 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |