Details
| Date | Time | League | Season |
|---|---|---|---|
| January 30, 2024 | 9:00 pm | Tuesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 3 | |
| 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brandon Grenier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Cameron Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kate Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Winter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nathan Isaak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brant Toy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brenda Barton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Heejo Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ian Petrowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Joanne Kapelus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelly Faubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Michael Weremchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Miguel Silva | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Ramcharita | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tina Hamzic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 3 - 8 |
