Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2024 | 8:00 pm | Tuesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 0 | |
| 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Anna Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Derek Morley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Emma Fineblit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Geremy Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jared Cummer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jessie Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Fineblet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Paula Ethans | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Juan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Katie Pratt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sean Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shakira Goulet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 0 - 10 |
