Details
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2024 | 8:00 pm | Tuesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 5 | |
| 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Anna Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Derek Morley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Emma Fineblit | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Geremy Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jared Cummer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jessie Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Fineblet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Paula Ethans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Cody Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dustin Herda | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Joshua Harz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kara Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kurtis Heidrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Larisa Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leah Harz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Madison Lengyel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nia Cebula | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Pete Miedema | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taylor Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tony Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 5 - 8 |
