Details
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2024 | 9:00 pm | Tuesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 4 | |
| 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Juan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Katie Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sean Walker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shakira Goulet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brandon Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Cameron Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kate Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Winter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nathan Isaak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 4 - 8 |
