Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2024 | 8:00 pm | Wednesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 7 | |
| My Drinking Team Has A Dodgeball Problem | 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Abby Redekopp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jeremy Jackiew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jeremy Wasilewski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Karny Sangha | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kieron Mohammed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kyla Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lindon Atten | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Miguel Alphonso | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Nerissa Magbanua | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Skyler Somers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tiana Alphonso | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Will Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
My Drinking Team Has A Dodgeball Problem
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brent Fabris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Wentz-Chisholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| My Drinking Team Has A Dodgeball Problem | 7 - 6 |
