Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2024 | 7:00 pm | Wednesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| My Drinking Team Has A Dodgeball Problem | 6 |
| 4 |
My Drinking Team Has A Dodgeball Problem
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Amanda Furst | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brent Fabris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Wentz-Chisholm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jenny Collins | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Martin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Blair Goodwin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Braeden Cornick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brette Girard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brody Price | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Emily Tennenhouse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Katherine Burley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nicholas Aguiar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Noah Soenen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trent Scott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
