Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2024 | 7:00 pm | Wednesday Recreational | Winter 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
My Drinking Team Has A Dodgeball Problem | 7 |
4 |
My Drinking Team Has A Dodgeball Problem
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brent Fabris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Brett Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Chris Wentz-Chisholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Ryan Fritsch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anky Pham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Justin Chaves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kiana Sotelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lynn Le | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tanner Braun | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
My Drinking Team Has A Dodgeball Problem | 7 - 4 |