7 vs 9 FULL SEND
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2024 | 7:00 pm | Wednesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 7 | |
| FULL SEND | 9 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Abby Redekopp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jeremy Jackiew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jeremy Wasilewski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Karny Sangha | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kieron Mohammed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kyla Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lindon Atten | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Miguel Alphonso | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Nerissa Magbanua | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Skyler Somers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tiana Alphonso | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Will Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
FULL SEND
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Angelica Ortilla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Anthony Sinclair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Byron Oduca | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Chris Ortilla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cody Fenk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jasmine Dela Cruz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jomer Ortilla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Greco | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mariah Malveda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Mallare | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Maybelle Fajardo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Pat Dasal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
