Throwjobs  2 vs 9  Jeanne D’Odge
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 21, 2024 | 8:00 pm | Sunday Recreational | Winter 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| Throwjobs | 2 | 
| Jeanne D’Odge | 9 | 
Throwjobs
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Ashley Loepp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Duncan Ingram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Hayden Winstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Heather Herms | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Iryna Medvid | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Johnny Keoka | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kendra Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Leiann Nivet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Matt Bell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ray Yumang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Shae O’Halloran | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Taylor Fenton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Jeanne D’Odge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Boyeong Jeon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Valeri | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hailey Kostusik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | John Aragon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Joseph Betrand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kaitlin Kurcharski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Natalia Ivaniv | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sabryna Johannson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sergiy Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 10 | 6 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Throwjobs | 2 - 9 | Jeanne D’Odge | 
