Jeanne D’Odge 8 vs 2
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2024 | 6:15 pm | Sunday Recreational | Winter 2024 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
Jeanne D’Odge | 8 |
2 |
Jeanne D’Odge
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Boyeong Jeon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
David Valeri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Hailey Kostusik | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | John Aragon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Joseph Betrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kaitlin Kurcharski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mak Deamel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Natalia Ivaniv | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sabryna Johannson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sergiy Volotovskyy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Bronwyn Smyth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dakota Lee Barker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Garrett Fache | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | JP García Recio | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kate Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kate Sigurdson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mark Canvin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Michael McNaulty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sebastien Farand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Stefan Schiable-Schur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tyler Wong | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Jeanne D’Odge | 8 - 2 |