0 vs 9 Throwjobs
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2024 | 6:15 pm | Sunday Recreational | Winter 2024 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 0 | |
| Throwjobs | 9 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Bronwyn Smyth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dakota Lee Barker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Garrett Fache | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | JP GarcÃa Recio | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Rogers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Sigurdson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mark Canvin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michael McNaulty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sebastien Farand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stefan Schiable-Schur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Wong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Throwjobs
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Ashley Loepp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Duncan Ingram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hayden Winstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Heather Herms | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Iryna Medvid | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Johnny Keoka | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kendra Leppky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leiann Nivet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Bell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ray Yumang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shae O’Halloran | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taylor Fenton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Throwjobs | 0 - 9 |
