11 vs 0 WPG BLUE BALLERS
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2024 | 7:00 pm | Wednesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| WPG BLUE BALLERS | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alvin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bram Laureano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Brett Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Drew Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie-Leigh Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kevin Harder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Fritsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
WPG BLUE BALLERS
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Amanda Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Amber Asmundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ben-Ben Borces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | David Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Francis Ano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Leanne Saliken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Brinkworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Quinn Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rachel Paulley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Thomas Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
