10 vs 3 ThrowboCops
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2024 | 7:00 pm | Wednesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 10 | |
| ThrowboCops | 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Richards | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Drew Mitchell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 32 | Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
ThrowboCops
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Amara Dowie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Anthony Melanson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Bonnie Jean | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jerome Tan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mandy Medeiros | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Bereziak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Legal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Patrick Hilario | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Raven Griffiths | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ThrowboCops | 10 - 3 |
