10 vs 0 Balls& dolls
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2024 | 7:00 pm | Tuesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 10 | |
| Balls& dolls | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brandon Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Gilbraith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nathan Isaak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Balls& dolls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brett Dorsey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dan P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dani Quaye | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dave Wheeler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jade Lowry | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jodi Jestin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kylie Neustaedter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leanne Laroche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tyler Manitowich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Balls& dolls | 10 - 0 |
