Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2024 | 8:00 pm | Tuesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 3 | |
| 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Bastin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Bronwyn Smyth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Emmery Eising | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jacob Millman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Karen Jenson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kate Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kayla Marie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michael McNaulty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sebastien Farand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stefan Schiable-Schur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Wong | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hanna Moneyas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kristen Hunter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Nhan Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ron Moto-Sandoval | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Steven Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Victor Nguyen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 3 - 8 |
