Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 12, 2024 | 6:15 pm | Sunday Recreational | Spring 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| DW Individuballs S (archive) | 3 | 
| Ball Busters United | 7 | 
DW Individuballs S (archive)
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Brogan Wawryk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cassandra Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gregory Pacheco | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Isabelle Forest | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Japleen Kaur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Tsuchino | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Kelen Quinn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marvin Kehler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Roselyn Fortier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Ball Busters United
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Crystal Maria | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Graeme Carlson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh King | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kane Pruden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kyle Kolbuck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Nick Magwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Shay Pruden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Stephanie Behl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Taylor Magwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Victor Grijalva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
