Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2024 | 8:00 pm | Sunday Recreational | Spring 2024 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
Dodgeball Hellcats | 9 |
Ball Busters United | 3 |
Dodgeball Hellcats
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Agustin Aggio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Breanne Grace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Celine Rioux | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Devin Godfrey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Hassanpreet Singh | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Isabelle Forest | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kim Ripcik | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mercedes Mauro Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Rex Masesar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Shaun Edwards | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Steven Kiss | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Ball Busters United
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Crystal Maria | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Graeme Carlson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Josh King | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kane Pruden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kyle Kolbuck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nick Magwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shay Pruden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stephanie Behl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Taylor Magwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Victor Grijalva | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |