DW Individuballs S (archive) 5 vs 7
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2024 | 6:15 pm | Sunday Recreational | Spring 2024 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| DW Individuballs S (archive) | 5 |
| 7 |
DW Individuballs S (archive)
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Cassandra Graham | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gregory Pacheco | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Isabelle Forest | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Tsuchino | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Warwick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelen Quinn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Leah Gilchrist | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marvin Kehler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brogan Wawryk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Japleen Kaur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Roselyn Fortier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brock Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Bryan Marko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Danielle Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Debby Haub | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Marcio Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ricky Dueck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Rob Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Savannah Wendt-klassen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tessa Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timo Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
