Ducking Misfits  4 vs 10  Kitten Mittens
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 26, 2024 | 5:15 pm | Sunday Competitive Mixed | Spring 2024 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| Ducking Misfits | 4 | 
| Kitten Mittens | 10 | 
Ducking Misfits
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alec Chung | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Austin Vielgut | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brandon Grenier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Drew Register | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Anseeuw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Raymond Sarrasin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sylvie Desharnais | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Kitten Mittens
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alisha Knoll | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Johndel Tameta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jordan Klann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kayla Schalla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Laura Sander | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mia Douchant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Bailey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Terrence Sampson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
