Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2024 | 8:00 pm | Sunday Competitive Mixed | Summer 2024 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
Grippin’ It In: Who Brought You Here! | 5 |
10 |
Grippin’ It In: Who Brought You Here!
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
25 | Aaron Olivier-Job | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | AJ Cripps | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brett Zeller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kahleigh Krochak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mirah Duarte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Keyes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Owen Kemball | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Taylor Ngo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Celine Ferris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Colin Bouchard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
DJ Dupasquier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jaycie Morris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kyle Lavoie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Marlise Yarjau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nick Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Noah Grenier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Rodelyn Aaron | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Taylor Thorkelsson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Victor Nguyen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Grippin’ It In: Who Brought You Here! | 5 - 10 |