Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2024 | 7:00 pm | Tuesday Recreational | Summer 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Thrower Not A Shower | 6 |
Game of Throws | 3 |
Thrower Not A Shower
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Justin Chaves | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Marcus Panelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Mike Jun-Dundas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Game of Throws
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anmol Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Inderdeep Brar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Prabhjot Ghuman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Pabreet Brar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Inderpal Grewal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Gurleen Grewal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Arshdeep Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jasleen Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Inderveer Deol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Amanjit Jammu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sohanjit Jammu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sacha Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
6 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Thrower Not A Shower | 6 - 3 | Game of Throws |