8 vs 6 Game of Throws
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2024 | 8:00 pm | Tuesday Recreational | Summer 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 8 | |
| Game of Throws | 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Elissa Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Steven Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Hanna Moneyas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shanna Hayes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charlyn Azure | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mitch Barnes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Game of Throws
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anmol Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Inderdeep Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Prabhjot Ghuman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Pabreet Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Inderpal Grewal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Gurleen Grewal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Arshdeep Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jasleen Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Inderveer Deol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Amanjit Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sohanjit Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sacha Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
