Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2024 | 7:00 pm | Wednesday Intermediate | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 12 | |
| 2 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Wentz-Chisholm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Drew Mitchell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Vincent Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Richards | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 32 | Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Soren Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Justine Pratcshler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Colin Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anna Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Hawthorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jakob Mckenna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ares Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Janine Seel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kendra Leppky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reece Fredette | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Saylen Page | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 12 - 2 |
