13 vs 1 Not Gong Show
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2024 | 8:00 pm | Wednesday Intermediate | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 13 | |
| Not Gong Show | 1 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Nicholas Aguiar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Noah Soenen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Blair Goodwin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Braeden Cornick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brody Price | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trent Scott | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Katherine Burley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brette Girard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Emily Tennenhouse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Soenen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matt Rakar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Not Gong Show
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy Anderson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Eileen Richard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Allan Richard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brian Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | AJ Cripps | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Zeller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Donovan Lowe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nathan Houle | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kenny Lavallee | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Whitford | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kaelei Knutson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Not Gong Show | 13 - 1 |
