11 vs 4 Not Gong Show
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2024 | 7:00 pm | Wednesday Intermediate | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| Not Gong Show | 4 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alvin Lee | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Wentz-Chisholm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Drew Mitchell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Richards | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 32 | Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Not Gong Show
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Kennedy Anderson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Eileen Richard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Allan Richard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brian Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | AJ Cripps | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Zeller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Donovan Lowe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Nathan Houle | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kenny Lavallee | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Whitford | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kaelei Knutson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Not Gong Show | 11 - 4 |
