Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 2, 2025 | 9:00 pm | Sunday Competitive Mixed | Winter 2025 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 10 | |
| 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Kate Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nicole Keyes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Falk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mitchell Vanstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owen Kemball | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | AJ Cripps | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 3 | Tayler Yuel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Akida Lewis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eric McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Travis Farren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jeremy Gale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jamie-Leigh Lundy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Dominique Dobson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashly Jasper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Estee Levreault | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Everest Mayer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Patrick Desrochers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Tierney Maythak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 6 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 10 - 0 | 
