Ew, David 4 vs 13
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2025 | 8:00 pm | Sunday Intermediate | Winter 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| Ew, David | 4 |
| 13 |
Ew, David
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Tessa Haub | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timo Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Debby Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Rob Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Sonnichsen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brock Sonnichsen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Emily Stockburn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Savannah Wendt-klassen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ty Taras | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Danielle Haub | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Justin Fong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aleaf An | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Julio Amador | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ben-Ben Borces | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Diana Carretero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Taylor Ngo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Tsang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Dan Alper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Allan Quinto | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Abraham Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jacquie Mazur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kayla Schalla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Marlise Yarjau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
