Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2025 | 9:00 pm | Sunday Recreational | Winter 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 3 | |
| 12 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Amanda Labossiere-Forbes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Andrea Danelak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Drew Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Evelyn Kim | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jerrad Brown | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Karl Schroeder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mike Taylor | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natascha Klowak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tineke Buiskool-Leeuwma | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Trevor Tomlinson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tyler Klowak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ares Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Froese | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Colin Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jakob Mckenna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Janine Seel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Hawthorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kailaash | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kara Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Megan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michaela Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Soren Danielson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 3 - 12 |
