4 vs 10 Joan D’odge
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2025 | 6:00 pm | Sunday Recreational | Winter 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 4 | |
| Joan D’odge | 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alex Roth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Axel Zariwney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chris Swan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Curtis Haines | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jen Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Johnny LaBillois | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Ateah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Maddy Hamm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Quinn Sanders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Raquelle Robidoux | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Samantha Laing | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tommy Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Joan D’odge
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alexandria Lem | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Ali Humniski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brett Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Valeri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hailey Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Joseph Betrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Levi Lawrence | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Natalia Ivaniv | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Robert Bertrand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sergiy Volotovskyy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | TJ Kawaja | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Joan D’odge | 4 - 10 |
